Used Cars for Sale in Mississauga
2017 Ferrari F12berlinetta 2dr Rear-wheel Drive Coupe
TOUR DE FRANCE | NAV | BACKUP CAM | JBL AUDIO
Our Price: | $1,488,000 |
Plus HST & License
Kilometers:1,076 km
Body Style: | Coupe |
Engine: | 6.3L 12cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23541 |
City: | Mississauga |
2020 Ferrari 488 Pista 2dr Coupe
CARBON SEATS | NAVIGATION | REAR CAM | 711 HP!!
Our Price: | $888,000 |
Plus HST & License
Kilometers:3,626 km
Body Style: | Coupe |
Engine: | 3.9L 8cyl |
Exterior Colour: | Purple |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 56040 |
City: | Mississauga |
Heritage Edition | NAVI | BOSE AUDIO | HEATED SEAT
Our Price: | $339,888 |
Plus HST & License
Kilometers:188 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22HMS510 |
City: | Mississauga |
2022 Audi R8 5.2 V10 performance 2dr All-Wheel Drive quattro Coupe
V10 | PERFORMANCE | NAV | BANG & OLUFSEN | QUATTRO
Our Price: | $299,888 |
Plus HST & License
Kilometers:157 km
Body Style: | Coupe |
Engine: | 5.2L 10cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22HMS314 |
City: | Mississauga |
2021 Audi R8 5.2 V10 performance 2dr All-Wheel Drive quattro Coupe
V10 | PERFORMANCE | NAV | BANG & OLUFSEN | QUATTRO
Our Price: | $289,888 |
Plus HST & License
Kilometers:1,537 km
Body Style: | Coupe |
Engine: | 5.2L 10cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22HMS315 |
City: | Mississauga |
2020 Audi R8 5.2 V10 performance 2dr All-Wheel Drive quattro Coupe
V10 | PERFORMANCE | NAV | BANG & OLUFSEN | QUATTRO
Our Price: | $249,888 |
Plus HST & License
Kilometers:10,652 km
Body Style: | Coupe |
Engine: | 5.2L 10cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22HMS243 |
City: | Mississauga |
2018 Audi R8 5.2 V10 2dr All-wheel Drive quattro Coupe
NAV, HEATED SEATS, REAR CAM, V10, QUATTRO
Our Price: | $189,888 |
Plus HST & License
Kilometers:19,424 km
Body Style: | Coupe |
Engine: | 5.2L 10cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22HMS291 |
City: | Mississauga |

SPORT | NAVI | BOSE AUDIO | HEATED SEAT | REAR CAM
Our Price: | $42,888 |
Plus HST & License
Kilometers:12,049 km
Body Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22HMS495 |
City: | Mississauga |
Loading More Vehicles ...
